Uhlolojikelele
Izinduku ze-quartz |
|
SIO2 : | 99.9 % |
Ukuminyana : | 2.2(g/cm3) |
I-Degree of hardness moh' scale : | 6.6 |
Iphoyinti lokuncibilika: | 1732°C |
Izinga lokushisa lokusebenza : | 1100°C |
Ukushisa okuphezulu kungafinyelela ngesikhathi esifushane: | 1450°C |
Ukubekezelela i-Acid: | Izikhathi ezingama-30 kuneCeramics, izikhathi eziyi-150 kunensimbi engagqwali |
Ukudlulisa ukukhanya okubonakalayo : | ngaphezu kwama-93% |
I-UV spectral regiontransmittance: | 80% |
Inani lokumelana : | Izikhathi eziyi-10000 kunengilazi evamile |
Iphoyinti lokunamathisela: | 1180°C |
indawo yokuthambisa: | 1630°C |
Iphoyinti le-Strain: | 1100°C |
Ukwakheka kwamakhemikhali (ppm)
AL | Fe | K | Na | Li | Ca | Mg | Cu | UMn | Cr | B | Thi |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe