Usayizi
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Omunye usayizi esingawenza ngendlela oyifisayo
|
Ubukhulu
|
3-8mm
|
Umbala
|
I-Bronzing, i-Ford blue, i-dark blue, i-ford eluhlaza, i-dark green, i-euro grey, i-dark grey, njll.
|
Izinhlobonhlobo
|
Ingilazi ecacile, ingilazi ecace kakhulu, ingilazi enemibala
|
Umsebenzi
|
I-Acid Etched Glass, I-Decorative Glass, I-Heat Absorbing Glass, I-Heat Reflective Glass, i-Low-E Glass
|
Isimo
|
Isicaba
|
Umphetho
|
mahhadla, kuhle
|
Okusetshenzisiwe
|
amaphethelo amabili amade aphucuziwe
|
Ngaphandle kwe-Louver Glass, ungafinyelela insizakalo eyodwa efektri yethu:
Isibuko Esilisiliva, Isibuko Sokuphepha, Isibuko Se-Aluminium, Isibuko Esinemibala;
I-Tempered Glass, i-Laminated Glass, i-Frosted Glass, i-Decorative Glass
Ingilazi entantayo, ingilazi egqamile, i-Reflective Glass, i-Glas enephethini
I-aluminium alloy bracket
4″Uhlaka
Lawula | Ama-blades | Ubude
|
I-Carton Dimension (cm) | gW kg | NW kg | Bhangqa/ibhokisi |
isilawuli esisodwa | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
isilawuli esisodwa | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
isilawuli esisodwa | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
isilawuli esisodwa | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
isilawuli esisodwa | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
ukulawula okukabili | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
ukulawula okukabili | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
ukulawula okukabili | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
ukulawula okukabili | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
ukulawula okukabili | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
ukulawula okukabili | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
ukulawula okukabili | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
ukulawula okukabili | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Uhlaka
Lawula | Ama-blades | Ubude
mm |
I-Carton Dimension (cm) | gW kg | NW kg | Bhangqa/ibhokisi |
isilawuli esisodwa | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
isilawuli esisodwa | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
isilawuli esisodwa | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
isilawuli esisodwa | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
ukulawula okukabili | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
ukulawula okukabili | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
ukulawula okukabili | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
ukulawula okukabili | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
ukulawula okukabili | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
ukulawula okukabili | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
ukulawula okukabili | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe