Iwọn
|
4 ″ x24″, 4″ x30″, 4″ x36″, 6″ x24″, 6″ x30″, 6″ x36″ Iwọn miiran a le ṣe akanṣe
|
Sisanra
|
3-8mm
|
Àwọ̀
|
Bronzing, ford blue,dudu bulu,ford green,dudu alawọ ewe,euro grẹy,dudu grẹy,ati be be lo.
|
Orisirisi
|
Gilasi ti o ko, gilasi ultra, gilasi tinted
|
Išẹ
|
Gilasi Acid Etched, Gilasi Ọṣọ, Gilasi Gbigbọn Ooru, Gilasi Iṣafihan Ooru, Gilasi-Kekere
|
Apẹrẹ
|
Alapin
|
Eti
|
isokuso, itanran
|
Lo
|
meji gun eti didan
|
Yato si Louver Glass, o le ṣaṣeyọri iṣẹ iduro-ọkan ni ile-iṣẹ wa:
Digi fadaka, Digi Aabo, Digi Aluminiomu, Digi Awọ;
Gilasi tempered, Laminated Gilasi, Frosted Gilasi, ohun ọṣọ Gilasi
Gilasi leefofo, Gilasi Tinted, Gilasi Imọlẹ, Gla Apẹrẹ
Aluminiomu alloy akọmọ
4 "Fireemu
Iṣakoso | Awọn abẹfẹlẹ | Giga
|
Iwọn paadi (cm) | GW kg | NW kg | Bata/apoti |
nikan Iṣakoso | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
nikan Iṣakoso | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
nikan Iṣakoso | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
nikan Iṣakoso | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
nikan Iṣakoso | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
meji Iṣakoso | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
meji Iṣakoso | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
meji Iṣakoso | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
meji Iṣakoso | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
meji Iṣakoso | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
meji Iṣakoso | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
meji Iṣakoso | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
meji Iṣakoso | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6 "Fireemu
Iṣakoso | Awọn abẹfẹlẹ | Giga
mm |
Iwọn paadi (cm) | GW kg | NW kg | Bata/apoti |
nikan Iṣakoso | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
nikan Iṣakoso | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
nikan Iṣakoso | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
nikan Iṣakoso | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
meji Iṣakoso | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
meji Iṣakoso | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
meji Iṣakoso | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
meji Iṣakoso | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
meji Iṣakoso | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
meji Iṣakoso | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
meji Iṣakoso | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Didara Lakọkọ, Ijẹri Aabo