Isishwankathelo
Iintsimbi ze-quartz |
|
SIO2 : | 99.9 % |
Ubuninzi : | 2.2(g/cm3) |
Iqondo lobulukhuni moh' isikali: | 6.6 |
Indawo yokunyibilika: | 1732°C |
Ubushushu bokusebenza : | 1100°C |
Ubushushu obuphezulu bunokufikelela ngexesha elifutshane: | 1450°C |
Ukunyamezela i-Acid: | Amaxesha angama-30 kuneCeramics, amaxesha angama-150 kunensimbi engenasici |
Ukuhanjiswa kokukhanya okubonakalayo : | ngaphezulu kwe-93% |
Ukuhanjiswa kwendawo ye-UV spectral: | 80% |
Ixabiso lokuchasa : | Amaxesha angama-10000 kuneglasi eqhelekileyo |
Indawo yokudibanisa: | 1180°C |
indawo yokuthambisa: | 1630°C |
Indawo yoxinzelelo: | 1100°C |
Ukwakheka kweekhemikhali (ppm)
AL | Fe | K | N / A | Li | Ca | Mg | Cu | Mnu | Cr | B | Ti |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe