Ubungakanani
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Obunye ubungakanani esinokuthi sibenze ngokwezifiso
|
Ukutyeba
|
3-8mm
|
Umbala
|
I-Bronzing, i-ford blue, emnyama emnyama, i-ford eluhlaza, eluhlaza okwesibhakabhaka, i-euro grey, ingwevu emnyama, njl.
|
Iintlobo ngeentlobo
|
Iglasi ecacileyo, iglasi ecacileyo, iglasi enemibala
|
Umsebenzi
|
Iglasi eFakelwe iAcidi, iglasi yokuhombisa, iglasi efunxa ubushushu, iglasi ebonakalisa ubushushu, iglasi esezantsi-E
|
Ubume
|
Umcaba
|
Edge
|
rhabaxa, kulungile
|
Isetyenzisiwe
|
imiphetho emibini emide ekhazimlisiweyo
|
Ngaphandle kweLouver Glass, unokufezekisa inkonzo yokumisa enye kumzi-mveliso wethu:
Isipili seSilivere, isipili soKhuseleko, isibuko seAluminiyam, isibuko esinemibala;
I-Tempered Glass, iLaminated Glass, iFrosted Glass, iDecorative Glass
Iglasi edadayo, iglasi eTinted, iReflective Glass, iPattered Glass
Isibiyeli se-aluminiyam ye-alloy
4″Isakhelo
Ulawulo | Amagqabi | Ubude
|
Ubungakanani bebhokisi (cm) | GW kg | NW kg | Iperi/ibhokisi |
ulawulo olulodwa | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
ulawulo olulodwa | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
ulawulo olulodwa | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
ulawulo olulodwa | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
ulawulo olulodwa | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
ulawulo olubini | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
ulawulo olubini | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
ulawulo olubini | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
ulawulo olubini | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
ulawulo olubini | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
ulawulo olubini | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
ulawulo olubini | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
ulawulo olubini | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Isakhelo
Ulawulo | Amagqabi | Ubude mm |
Ubungakanani bebhokisi (cm) | GW kg | NW kg | Iperi/ibhokisi |
ulawulo olulodwa | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
ulawulo olulodwa | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
ulawulo olulodwa | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
ulawulo olulodwa | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
ulawulo olubini | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
ulawulo olubini | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
ulawulo olubini | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
ulawulo olubini | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
ulawulo olubini | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
ulawulo olubini | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
ulawulo olubini | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
1. Iiglasi zeglasi zilungisiwe kunye neefreyimu ezingenayo i-notch.
2. Iingelosi zeencakuba zinokuhlengahlengiswa njengoko kuthanda ukwanelisa iimfuno ezahlukeneyo zokungenisa umoya.
3. Igumbi linokonwabela ukukhanya okugqwesileyo naxa iilouvre zivaliwe.
4. Isantya, isalathiso, kunye nobubanzi bokungena komoya kunokulungiswa njengoko kuthanda.
5. Iilouvers zeglasi zinokucocwa lula.
1. Ukusetyenziswa kwangaphandle kweefestile, iingcango, imivalo yeevenkile eziofisini, ezindlwini, ezivenkileni njl.njl.
2. Izikrini zeglasi zangaphakathi, izahlulo, i-balustrades njl.
3. Iifestile zokubonisa ivenkile, imiboniso, iishelufu zokubonisa njl.
4. Ifenitshala, imiphezulu yeetafile, iifreyimu zemifanekiso njl.njl.
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe