Qalinligi: | 4 mm, 5 mm, 5,5 mm va 6 mm |
O'lchamlari: | 4″x24″/30″/32″/36″/48″ yoki 6″x24″/30″/32″/36″/48″ va hokazo |
Shisha turi | Shaffof shisha, rangli shisha, shaffof Nashiji shishasi, bronza Nashiji shishasi, shaffof mislitli shisha,
Bronza mistli shisha va boshqalar |
Alyuminiy qotishma qavs
4 dyuymli ramka
Boshqaruv | Pichoqlar | Balandligi
|
Karton o'lchami (sm) | GW kg | NW kg | Juftlik/quti |
yagona nazorat | 4 | 380 | 77,5X21,0X10,7 | 6.8 | 6.3 | 20 |
yagona nazorat | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
yagona nazorat | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
yagona nazorat | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
yagona nazorat | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
ikki tomonlama nazorat | 9 | 825 | 84,5X21,0X10,7 | 7.6 | 7 | 10 |
ikki tomonlama nazorat | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
ikki tomonlama nazorat | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
ikki tomonlama nazorat | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
ikki tomonlama nazorat | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
ikki tomonlama nazorat | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
ikki tomonlama nazorat | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
ikki tomonlama nazorat | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6 dyuymli ramka
Boshqaruv | Pichoqlar | Balandligi
mm |
Karton o'lchami (sm) | GW kg | NW kg | Juftlik/quti |
yagona nazorat | 2 | 300 | 31,5X224,5X10,5 | 2.6 | 2.3 | 10 |
yagona nazorat | 3 | 440 | 45,5X24,5X10,5 | 3.7 | 3.4 | 10 |
yagona nazorat | 4 | 580 | 59,5X24,5X10,5 | 4.9 | 4.5 | 10 |
yagona nazorat | 5 | 720 | 73,5X24,5X10,5 | 6 | 5.6 | 10 |
ikki tomonlama nazorat | 6 | 860 | 87,5X24,5X10,5 | 7.4 | 6.9 | 10 |
ikki tomonlama nazorat | 7 | 1000 | 101,5X24,5X10,5 | 8.4 | 7.8 | 10 |
ikki tomonlama nazorat | 8 | 1140 | 115,5X24,5X10,5 | 9.6 | 8.9 | 10 |
ikki tomonlama nazorat | 9 | 1280 | 129,5X24,5X10,5 | 10.7 | 10 | 10 |
ikki tomonlama nazorat | 10 | 1420 | 143,5X24,5X10,5 | 11.9 | 11.1 | 10 |
ikki tomonlama nazorat | 11 | 1560 | 157,5X24,5X10,5 | 12.6 | 11.8 | 10 |
ikki tomonlama nazorat | 12 | 1700 | 171,5X24,5X10,5 | 13.5 | 12.6 | 10 |
Birinchi navbatda sifat, xavfsizlik kafolatlangan