Sukat
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Iba pang sukat na maaari naming i-customize
|
kapal
|
3-8mm
|
Kulay
|
Bronzing, ford blue, dark blue, ford green, dark green, euro grey, dark grey, atbp.
|
sari-sari
|
Maaliwalas na salamin, napakalinaw na salamin, tinted na salamin
|
Function
|
Acid Etched Glass, Dekorasyon na Salamin, Heat Absorbing Glass, Heat Reflective Glass, Low-E na Salamin
|
Hugis
|
patag
|
gilid
|
magaspang, maayos
|
Ginamit
|
dalawang mahabang gilid na pinakintab
|
Bukod sa Louver Glass, makakamit mo ang one-stop na serbisyo sa aming pabrika:
Silver Mirror, Safety Mirror, Aluminum Mirror, Colorized Mirror;
Tempered Glass, Laminated Glass, Frosted Glass, Pandekorasyon na Salamin
Float Glass, Tinted na Salamin, Reflective Glass, Patterned Gla
Aluminum haluang metal bracket
4″Frame
Kontrolin | Mga talim | taas
|
Sukat ng karton (cm) | GW kg | NW kg | Pares/kahon |
solong kontrol | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
solong kontrol | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
solong kontrol | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
solong kontrol | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
solong kontrol | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
dalawahang kontrol | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
dalawahang kontrol | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
dalawahang kontrol | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
dalawahang kontrol | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
dalawahang kontrol | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
dalawahang kontrol | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
dalawahang kontrol | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
dalawahang kontrol | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Frame
Kontrolin | Mga talim | taas
mm |
Sukat ng karton (cm) | GW kg | NW kg | Pares/kahon |
solong kontrol | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
solong kontrol | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
solong kontrol | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
solong kontrol | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
dalawahang kontrol | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
dalawahang kontrol | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
dalawahang kontrol | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
dalawahang kontrol | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
dalawahang kontrol | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
dalawahang kontrol | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
dalawahang kontrol | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Una ang Kalidad, Garantisado ang Kaligtasan