Ukubwa
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Ukubwa mwingine tunaweza kubinafsisha
|
Unene
|
3-8 mm
|
Rangi
|
Bronzing, ford blue, dark blue, ford green, dark green, euro grey, dark grey, nk.
|
Tofauti
|
Kioo safi, glasi safi zaidi, glasi iliyotiwa rangi
|
Kazi
|
Kioo chenye Asidi, Kioo cha Mapambo, Mioo ya kunyonya Joto, Kioo chenye Kuakisi Joto, Kioo cha Low-E
|
Umbo
|
Gorofa
|
Ukingo
|
mbaya, sawa
|
Imetumika
|
makali mawili marefu yaliyosuguliwa
|
Kando na Louver Glass, unaweza kufikia huduma ya kituo kimoja katika kiwanda chetu:
Kioo cha Fedha, Kioo cha Usalama, Kioo cha Alumini, Kioo cha Rangi;
Kioo Kilichokolea, Kioo Kinai, Kioo Iliyogandishwa, Kioo cha Mapambo
Kioo cha kuelea, Kioo chenye Rangi, Mioo ya Kuakisi, Kioo chenye Mchoro
Mabano ya aloi ya alumini
4″Fremu
Udhibiti | Blades | Urefu
|
Kipimo cha Katoni (cm) | GW kilo | NW kilo | Jozi/sanduku |
udhibiti mmoja | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
udhibiti mmoja | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
udhibiti mmoja | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
udhibiti mmoja | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
udhibiti mmoja | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
udhibiti wa pande mbili | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
udhibiti wa pande mbili | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
udhibiti wa pande mbili | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
udhibiti wa pande mbili | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
udhibiti wa pande mbili | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
udhibiti wa pande mbili | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
udhibiti wa pande mbili | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
udhibiti wa pande mbili | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Fremu
Udhibiti | Blades | Urefu
mm |
Kipimo cha Katoni (cm) | GW kilo | NW kilo | Jozi/sanduku |
udhibiti mmoja | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
udhibiti mmoja | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
udhibiti mmoja | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
udhibiti mmoja | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
udhibiti wa pande mbili | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
udhibiti wa pande mbili | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
udhibiti wa pande mbili | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
udhibiti wa pande mbili | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
udhibiti wa pande mbili | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
udhibiti wa pande mbili | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
udhibiti wa pande mbili | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Ubora Kwanza, Usalama Umehakikishwa