Kandel: | 4mm, 5mm, 5.5mm jeung 6mm |
Ukuran: | 4″x24″/30″/32″/36″/48″ atawa 6″x24″/30″/32″/36″/48″ jsb |
Jenis Kaca | Kaca Jelas, Kaca Tinted, Kaca Nashiji Jelas, Kaca Perunggu Nashiji, Kaca Mistlite Jelas,
Perunggu Mistlite Kaca jsb |
Aluminium alloy bracket
4″Pigura
Kontrol | Sabeulah | Jangkungna
|
Ukuran karton (cm) | GW kg | NW kg | Sapasang/kotak |
kontrol tunggal | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
kontrol tunggal | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
kontrol tunggal | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
kontrol tunggal | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
kontrol tunggal | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
kontrol dual | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
kontrol dual | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
kontrol dual | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
kontrol dual | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
kontrol dual | 13 | 1181 | 120,0X21,0X10,7 | 10.9 | 10.2 | 10 |
kontrol dual | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
kontrol dual | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
kontrol dual | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Pigura
Kontrol | Sabeulah | Jangkungna
mm |
Ukuran karton (cm) | GW kg | NW kg | Sapasang/kotak |
kontrol tunggal | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
kontrol tunggal | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
kontrol tunggal | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
kontrol tunggal | 5 | 720 | UKURAN 73.5X24.5X10.5 | 6 | 5.6 | 10 |
kontrol dual | 6 | 860 | UKURAN 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
kontrol dual | 7 | 1000 | UKURAN 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
kontrol dual | 8 | 1140 | UKURAN 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
kontrol dual | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
kontrol dual | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
kontrol dual | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
kontrol dual | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Kualitas Kahiji, Kasalametan Dijamin