Lintlha tsa Sehlahisoa:
3.3 borosilicate thermal shock float glass (e ka nka sebaka sa SCHOTT trademarks borofloat ® 3.3, CORNING trademarks pyrex ®7740) e hlahisoa ka mokhoa oa ho phaphamala, sodium oxide (Na2O), boron oxide (B2O3), silicon dioxide (SiO2) e le motsoako oa motheo ho letlapa la khalase.
Boholo: Customized boholo bo fumaneha
Thepa ea 'Mele | |||||||||
Che. | Tshebetso ya mmele | Boleng ba Nomoro | Yuniti | ||||||
1 | Coefficient ea karolelano ea katoloso ea mocheso (20°C,300°C) | 3.3±0.1 | 10-6K-1 | ||||||
2 | Mocheso oa phetoho | 525±15 | °C | ||||||
3 | Ntho e nolofatsang | 820±10 | °C | ||||||
4 | Sebaka sa ho sebetsa | 1260±20 | °C | ||||||
5 | Boima ba 20°C | 2.23±0.02 | g/cm3 | ||||||
6 | Ho bolela mocheso oa mocheso (20°C-100°C) | 1.2 | w/m2k | ||||||
7 | Lenane la refractive | 0.92 | 1 | ||||||
Sebopeho se ka Sehloohong | |||||||||
SiO2 | B2O3 | Na2O+K2O | Al2O3 | ||||||
81 | 13 | 4 | 2 | ||||||
Thepa ea Lik'hemik'hale | |||||||||
Hydrolytic resistance ho 98°C | Tlhaloso: ISO719-HGB 1 | ||||||||
Hydrolytic resistance ho 121°C | Tlhaloso: ISO720-HGA 1 | ||||||||
Sehlopha sa ho hanyetsa asiti | Sehlopha sa pele sa ISO1776 | ||||||||
Thepa ea Optical | |||||||||
Refractive: | nd: 1.47384 | ||||||||
Phetiso ea leseli: | 92%botenya≤4mm91%(botenya≥5mm) |
Kopo :
1. Sesebelisoa sa motlakase sa ntlo (phanele bakeng sa onto le sebaka sa mollo, tray ea microwave joalo-joalo);
2. Boenjineri ba tikoloho le boenjiniere ba lik'hemik'hale (lera la ho leleka, autoclave ea karabelo ea lik'hemik'hale le lipone tsa polokeho);
3. Leseli (khalase e khanyang le e sireletsang bakeng sa matla a jumbo a floodlight);
4. Ho tsosolosoa ha matla ka matla a letsatsi (solar cell base plate);
5. Lisebelisoa tse ntle (sefahla sa optical);
6. Theknoloji ea semi-conductor (LCD disc, khalase ea pontšo);
7. Mokhoa oa bongaka le bio-engineering;
8. Tšireletso ea tšireletso (khalase e thibelang likulo)
Hlahisa Lihlahisoa:
Boleng ba Pele, Tšireletseho e Tiisitsoe