Boholo
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Boemo bo bong boo re ka bo khethang
|
Botenya
|
3-8 limilimithara
|
Mmala
|
Bronzing, ford blue,dark blue,ford green,dark green,euro grey,dark grey,jj.
|
Mefuta-futa
|
Khalase e hlakileng, khalase e hlakileng haholo, khalase e khanyang
|
Mosebetsi
|
Khalase e Kentsoeng Asiti, Khalase e Khabisang, Khalase e Monyang Mocheso, Khalase e Bonatsang Mocheso, Khalase e tlase-E
|
Sebopeho
|
E bataletseng
|
Qetello
|
mahoashe, hantle
|
Se sebedisoang
|
maqeba a mabedi a matelele a bentshitsweng
|
Ntle le Louver Glass, o ka fihlela ts'ebeletso e le 'ngoe fekthering ea rona:
Seipone sa Silver, Seipone sa Tšireletseho, Seipone sa Aluminium, Seipone sa Mebala;
Tempered Glass, Laminated Glass, Frosted Glass, Khalase e Khabisitsoeng
Khalase e phaphametseng, Khalase e Tinted, Khalase e Bonahatsang, Glass ea Paterone
Aluminium alloy bracket
4 ″Foreme
Taolo | Li-blades | Bophahamo
|
Bophahamo ba Carton (cm) | GW kg | NW kg | Apara/lebokose |
taolo e le 'ngoe | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
taolo e le 'ngoe | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
taolo e le 'ngoe | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
taolo e le 'ngoe | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
taolo e le 'ngoe | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
taolo habedi | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
taolo habedi | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
taolo habedi | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
taolo habedi | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
taolo habedi | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
taolo habedi | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
taolo habedi | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
taolo habedi | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6 ″Foreme
Taolo | Li-blades | Bophahamo
mm |
Bophahamo ba Carton (cm) | GW kg | NW kg | Apara/lebokose |
taolo e le 'ngoe | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
taolo e le 'ngoe | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
taolo e le 'ngoe | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
taolo e le 'ngoe | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
taolo habedi | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
taolo habedi | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
taolo habedi | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
taolo habedi | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
taolo habedi | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
taolo habedi | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
taolo habedi | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Boleng ba Pele, Tšireletseho e Tiisitsoe