Tele
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″O isi lapopoa e mafai ona matou fa'avasegaina
|
mafiafia
|
3-8mm
|
Lanu
|
Bronzing, ford lanumoana, lanumoana pogisa, ford lanumeamata, lanumeamata lanumeamata, efuefu euro, lanu uliuli, ma isi.
|
Eseesega
|
tioata manino, tioata manino, tioata lanu
|
Galuega
|
Mata'eta'i Acid, Mata'eta'e teuteu, tioata fa'afefe vevela, tioata fa'ata'i vevela, tioata maualalo-E.
|
foliga
|
Mafolafola
|
pito
|
mata'utia, lelei
|
Fa'aaogaina
|
e lua pito umi ua polesi
|
E ese mai le Louver Glass, e mafai ona e ausia le tasi-taofi auaunaga i la matou falegaosimea:
Fa'ata Siliva, Fa'ata Saogalemu, Fa'ata Alumini, Fa'ata Fa'alanu;
tioata fa'afefete, tioata laminated, tioata fa'a'aisa, tioata teuteu
Mata tioata Fa'afefe, tioata fa'anumera, tioata fa'ataata, fa'ameamea Gla
Fa'amau fa'amau alumini
4″Fa'a
Pulea | Lau | Maualuluga
|
Fua o le pusa (cm) | GW kg | NW kg | Paiga/pusa |
pulea e tasi | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
pulea e tasi | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
pulea e tasi | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
pulea e tasi | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
pulea e tasi | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
pule lua | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
pule lua | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
pule lua | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
pule lua | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
pule lua | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
pule lua | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
pule lua | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
pule lua | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Fa'a
Pulea | Lau | Maualuluga
mm |
Fua o le pusa (cm) | GW kg | NW kg | Paiga/pusa |
pulea e tasi | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
pulea e tasi | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
pulea e tasi | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
pulea e tasi | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
pule lua | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
pule lua | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
pule lua | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
pule lua | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
pule lua | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
pule lua | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
pule lua | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Lelei Muamua, Saogalemu Faamaonia