Mwachidule
Mitundu ya Quartz |
|
SIO2 : | 99.9% |
Kachulukidwe: | 2.2(g/cm3) |
Digiri ya hardness moh' sikelo: | 6.6 |
Malo osungunuka: | 1732 ° C |
Kutentha kogwirira ntchito : | 1100 ° C |
Kutentha kwakukulu kumatha kufika pakanthawi kochepa: | 1450 ° C |
Kulekerera kwa Acid: | Nthawi 30 kuposa Ceramics, nthawi 150 kuposa Chitsulo chosapanga dzimbiri |
Kuwala kowoneka bwino: | pamwamba 93% |
UV spectral regiontransmittance: | 80% |
Mtengo wokana : | 10000 nthawi kuposa galasi wamba |
Malo olowera: | 1180 ° C |
pofewetsa: | 1630 ° C |
Strain point: | 1100 ° C |
Kapangidwe ka mankhwala (ppm)
AL | Fe | K | N / A | Li | Ca | Mg | Ku | Mn | Cr | B | Ti |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Ubwino Woyamba, Chitetezo Chotsimikizika