Tsatanetsatane wa Zamalonda:
3.3 borosilicate thermal shock float glass (angalowe m'malo mwa SCHOTT trademarks borofloat ® 3.3, CORNING trademarks pyrex ®7740) amapangidwa pogwiritsa ntchito njira yoyandama, sodium oxide (Na2O), boron oxide (B2O3), silicon dioxide (SiO2) monga chinthu chofunikira mu pepala la galasi.
Kukula:Kukula kwamakonda kulipo
Katundu Wakuthupi | |||||||||
Ayi. | Kuchita mwakuthupi | Nambala ya Mtengo | Chigawo | ||||||
1 | Kuchuluka kwa kuchuluka kwa kutentha kwapakati (20°C,300°C) | 3.3±0.1 | 10-6K-1 | ||||||
2 | Kusintha kutentha | 525 ± 15 | °C | ||||||
3 | Kufewetsa mfundo | 820 ± 10 | °C | ||||||
4 | Malo ogwirira ntchito | 1260 ± 20 | °C | ||||||
5 | Kuchuluka kwa 20 ° C | 2.23±0.02 | g/cm3 | ||||||
6 | Kutentha kwapakati (20°C-100°C) | 1.2 | ndi m2k | ||||||
7 | Refractive index | 0.92 | 1 | ||||||
Mapangidwe Aakulu | |||||||||
SiO2 | B2O3 | Na2O+K2O | Al2O3 | ||||||
81 | 13 | 4 | 2 | ||||||
Chemical Property | |||||||||
Kukana kwa Hydrolytic pa 98 ° C | Chithunzi cha ISO719-HGB 1 | ||||||||
Kukana kwa Hydrolytic pa 121 ° C | ISO720-HGA 1 | ||||||||
Kalasi yolimbana ndi asidi | ISO 1776-kalasi yoyamba | ||||||||
Optical Property | |||||||||
Refraactive: | ndi: 1.47384 | ||||||||
Kutumiza kowala: | 92% makulidwe≤4mm91%(kukhuthala≥5mm) |
Ntchito :
1. Chida chamagetsi chapakhomo (gulu la uvuni ndi poyatsira moto, thireyi ya microwave etc.);
2. Umisiri wa chilengedwe ndi uinjiniya wamankhwala (mzere wosanjikiza wothamangitsa, autoclave wa chemical reaction ndi zowonera chitetezo);
3. Kuunikira (kuwunika ndi galasi loteteza la jumbo mphamvu ya floodlight);
4. Kukonzanso mphamvu ndi mphamvu ya dzuwa (solar cell base plate);
5. Zida zabwino (zosefera zowonera);
6. Tekinoloje ya Semi-conductor (LCD disc, galasi lowonetsera);
7. Njira zamankhwala ndi bioengineering;
8. Chitetezo chachitetezo (galasi lopanda zipolopolo)
Onetsani Zamalonda:
Ubwino Woyamba, Chitetezo Chotsimikizika