Dikte: | 4 mm, 5 mm, 5,5 mm en 6 mm |
Maten: | 4″x24″/30″/32″/36″/48″ of 6″x24″/30″/32″/36″/48″ enz. |
Glastype: | Helder glas, getint glas, helder Nashiji-glas, brons Nashiji-glas, helder Mistlite-glas,
Bronzen Mistlite-glas enz |
Aluminium beugel:
4″Frame
Controle | Messen | Hoogte
|
Karton Afmeting (cm) | GW kg | NW kg | Paar/doos |
enkele controle | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
enkele controle | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
enkele controle | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
enkele controle | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
enkele controle | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
dubbele controle | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
dubbele controle | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
dubbele controle | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
dubbele controle | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
dubbele controle | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
dubbele controle | 14 | 1270 | 128,0X21.0X10.7 | 11,7 | 10.9 | 10 |
dubbele controle | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11,7 | 10 |
dubbele controle | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Frame
Controle | Messen | Hoogte
mm |
Karton Afmeting (cm) | GW kg | NW kg | Paar/doos |
enkele controle | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
enkele controle | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
enkele controle | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
enkele controle | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
dubbele controle | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
dubbele controle | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
dubbele controle | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
dubbele controle | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
dubbele controle | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
dubbele controle | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
dubbele controle | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Kwaliteit eerst, veiligheid gegarandeerd