Saiz
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Saiz lain boleh kami sesuaikan
|
Ketebalan
|
3-8mm
|
Warna
|
Bronzing, biru ford, biru tua, hijau ford, hijau tua, kelabu euro, kelabu gelap, dll.
|
Kepelbagaian
|
Kaca jernih, kaca ultra jernih, kaca berwarna
|
Fungsi
|
Kaca Terukir Asid, Kaca Hiasan, Kaca Penyerap Haba, Kaca Pemantul Haba, Kaca Rendah-E
|
bentuk
|
rata
|
Hujung
|
kasar, halus
|
terpakai
|
dua tepi panjang digilap
|
Selain Louver Glass, anda boleh mencapai perkhidmatan sehenti di kilang kami:
Cermin Perak, Cermin Keselamatan, Cermin Aluminium, Cermin Berwarna;
Kaca Terbaja, Kaca Berlamina, Kaca Frosted, Kaca Hiasan
Kaca Terapung, Kaca Berwarna, Kaca Reflektif, Gla Bercorak
Pendakap aloi aluminium
4″Bingkai
Kawalan | Bilah | Ketinggian
|
Dimensi Kadbod (cm) | GW kg | NW kg | Sepasang/kotak |
kawalan tunggal | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
kawalan tunggal | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
kawalan tunggal | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
kawalan tunggal | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
kawalan tunggal | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
dwi kawalan | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
dwi kawalan | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
dwi kawalan | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
dwi kawalan | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
dwi kawalan | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
dwi kawalan | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
dwi kawalan | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
dwi kawalan | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Bingkai
Kawalan | Bilah | Ketinggian
mm |
Dimensi Kadbod (cm) | GW kg | NW kg | Sepasang/kotak |
kawalan tunggal | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
kawalan tunggal | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
kawalan tunggal | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
kawalan tunggal | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
dwi kawalan | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
dwi kawalan | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
dwi kawalan | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
dwi kawalan | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
dwi kawalan | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
dwi kawalan | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
dwi kawalan | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Kualiti Diutamakan, Keselamatan Dijamin