Taipitopito Hua:
3.3 borosilicate waiariki ru te karaihe maanu (ka taea te whakakapi i nga tohu hokohoko SCHOTT borofloat ® 3.3, CORNING tohu hokohoko pyrex ®7740) ka hangaia ma te whakamahi i te tukanga tere, konutai waikura (Na2O), boron oxide (B2O3), silicon dioxide (SiO2) hei whakauru taketake ki roto. te pepa karaihe.
Rahi: Rahi ritenga e waatea ana
Taonga Tinana | |||||||||
Kao. | Te mahi tinana | Uara Tau | Waeine | ||||||
1 | Te whakarea o te roha waiariki rarangi toharite(20°C,300°C) | 3.3±0.1 | 10-6K-1 | ||||||
2 | Te pāmahana huringa | 525±15 | °C | ||||||
3 | Te waahi whakangawari | 820±10 | °C | ||||||
4 | Te waahi mahi | 1260±20 | °C | ||||||
5 | Kiato i te 20°C | 2.23±0.02 | g/cm3 | ||||||
6 | Tikanga te kawe wera (20°C-100°C) | 1.2 | w/m2k | ||||||
7 | taupū mataaro | 0.92 | 1 | ||||||
Tito Matua | |||||||||
SiO2 | B2O3 | Na2O+K2O | Al2O3 | ||||||
81 | 13 | 4 | 2 | ||||||
Taonga matū | |||||||||
Te parenga wai i te 98°C | ISO719-HGB 1 | ||||||||
Te parenga wai i te 121°C | ISO720-HGA 1 | ||||||||
Tauranga waikawa | ISO1776-Te Akomanga Tuatahi | ||||||||
Taonga Optical | |||||||||
Mataaro: | nd: 1.47384 | ||||||||
Whakawhiti marama: | 92%te matotoru≤4mm91%(te matotoru≥5mm) |
Taupānga:
1. Nga taputapu hiko o te whare (te panui mo te oumu me te ahi ahi, te paepae ngaruiti me etahi atu);
2. Te hangarau o te taiao me te mahi matū (papanga raina o te aukati, te autoclave o te tauhohenga matū me nga tirohanga haumaru);
3. Rarama (rama me te karaehe whakamarumaru mo te kaha jumbo o te rama rama);
4. Te whakaoranga hiko ma te kaha o te ra (ko te pereti turanga o te ra);
5. Nga taputapu pai (tatari whatu);
6. Hangarau Semi-conductor (LCD disc, karaihe whakaatu);
7. Hangarau hauora me te hangarau-koiora;
8. Tiaki haumaru (karaihe matā)
Hua Whakaatu:
Kounga Tuatahi, Whakapumautia te Haumaru