Size
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Habe hafa azontsika amboarina
|
hateviny
|
3-8mm
|
loko
|
Bronzing, ford manga, maizina manga, Ford maitso, maizina maitso, euro volondavenona, maizina volondavenona, sns.
|
Isan-karazany
|
Glass mazava, vera mazava be, vera miloko
|
asa
|
Glass voasokitra asidra, fitaratra haingon-trano, fitaratra misoroka hafanana, vera mitaratra hafanana, vera ambany-E
|
endrika
|
fisaka
|
sisin'ny
|
coarse, tsara
|
ampiasaina
|
roa lava sisiny voaporitra
|
Ankoatra ny Louver Glass, azonao atao ny manatratra serivisy tokana ao amin'ny orinasanay:
Fitaratra volafotsy, fitaratra fiarovana, fitaratra aluminium, fitaratra miloko;
Varavarankely, vera laminina, vera frost, vera haingon-trano
Fitaratra mitsinkafona, fitaratra miloko, fitaratra mitaratra, glasa misy endrika
Aluminum firaka bracket
4″Frame
fanaraha-maso | lelany | hahavony
|
Haben'ny baoritra (cm) | GW kg | NW kg | Pair/box |
fanaraha-maso tokana | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
fanaraha-maso tokana | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
fanaraha-maso tokana | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
fanaraha-maso tokana | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
fanaraha-maso tokana | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
fanaraha-maso roa | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
fanaraha-maso roa | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
fanaraha-maso roa | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
fanaraha-maso roa | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
fanaraha-maso roa | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
fanaraha-maso roa | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
fanaraha-maso roa | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
fanaraha-maso roa | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Frame
fanaraha-maso | lelany | hahavony
MG |
Haben'ny baoritra (cm) | GW kg | NW kg | Pair/box |
fanaraha-maso tokana | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
fanaraha-maso tokana | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
fanaraha-maso tokana | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
fanaraha-maso tokana | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
fanaraha-maso roa | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
fanaraha-maso roa | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
fanaraha-maso roa | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
fanaraha-maso roa | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
fanaraha-maso roa | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
fanaraha-maso roa | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
fanaraha-maso roa | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Ny kalitao voalohany, azo antoka