Gréisst
|
4″x24″, 4″x30″, 4″x36″, 6″x24″, 6″x30″, 6″x36″ Aner Gréisst kënne mir personaliséieren
|
Dicke
|
3-8 mm
|
Faarf
|
Bronzing, Ford blo, donkel blo, ford gréng, donkel gréng, euro gro, donkel gro, etc.
|
Varietéit
|
Kloer Glas, Ultra kloer Glas, getéint Glas
|
Funktioun
|
Säure Ätscht Glas, Dekorativ Glas, Wärmeabsorbéierend Glas, Wärmereflektiv Glas, Low-E Glass
|
Form
|
Flaach
|
Rand
|
grof, fein
|
Benotzt
|
zwee laange Rand poléiert
|
Nieft Louver Glas, kënnt Dir One-Stop Service an eiser Fabréck erreechen:
Silver Spigel, Sécherheet Spigel, Al Spigel, Faarf Spigel;
Temperéiert Glas, Laminéiert Glas, Frosted Glas, Dekorative Glas
Float Glass, Tinted Glass, Reflektive Glass, Muster Gla
Aluminiumlegierung Klammer
4" Kader
Kontroll | Blades | Héicht
|
Kartong Dimensioun (cm) | GW kg | NW kg | Pair / Këscht |
eenzeg Kontroll | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
eenzeg Kontroll | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
eenzeg Kontroll | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
eenzeg Kontroll | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
eenzeg Kontroll | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
duebel Kontroll | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
duebel Kontroll | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
duebel Kontroll | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
duebel Kontroll | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
duebel Kontroll | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
duebel Kontroll | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
duebel Kontroll | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
duebel Kontroll | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6" Kader
Kontroll | Blades | Héicht
mm |
Kartong Dimensioun (cm) | GW kg | NW kg | Pair / Këscht |
eenzeg Kontroll | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
eenzeg Kontroll | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
eenzeg Kontroll | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
eenzeg Kontroll | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
duebel Kontroll | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
duebel Kontroll | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
duebel Kontroll | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
duebel Kontroll | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
duebel Kontroll | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
duebel Kontroll | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
duebel Kontroll | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Qualitéit Éischt, Sécherheet garantéiert