Overview
Vicus rods |
|
SIO2 : | 99.9% |
Densitas : | 2.2(g/cm3) |
Gradus duritiei moh' scale : | 6.6 |
Liquescens punctum: | 1732°C |
Temperatus operandi : | 1100°C |
Max temperatuscan brevi tempore perveniat: | 1450°C |
Acidum tolerantia: | 30 ter quam Ceramics , 150 ter quam chalybea |
Lucis visibilis transmissio : | supra XCIII% |
UV regiontransmittance spectris: | 80% |
Resistentia pretii: | (X) temporibus quam vulgares vitrum |
Furnum punctum: | 1180°C |
punctum molliens; | 1630°C |
Punctum cola : | 1100°C |
Chemica compositio (ppm)
AL* | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Cr | B | Ti |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Qualitas prima, salus Guaranteed