Product Detail:
3.3 borosilicatae thermae incursus vitrei fluitant (potest reponere SCHOTT trademark borofloat ® 3.3, corning trademark pyrex ®7740) utens processus fluitantis, oxydi natrii (Na2O), oxydi boron (B2O3), dioxidi pii (SiO2) sicut medicamentum fundamentale in vitreum linteum.
Magnitudo: Customized size availale
Corporalis Property | |||||||||
Nec. | Corporalis perficientur | Valorem numerorum | Unitas | ||||||
1 | Coefficiens medium linearibus scelerisque expansionem (XX ° C, CCC° C) | 3.3±0.1 | 10-6K-1 | ||||||
2 | Mutatio temperatus | 525±15 | °C | ||||||
3 | molliens punctum | 820±10 | °C | ||||||
4 | punctum opus | 1260±20 | °C | ||||||
5 | Densitas in XX°C | 2.23±0.02 | g/cm3 | ||||||
6 | Medium scelerisque conductivity (XX ° F-C-C) | 1.2 | w/m2k | ||||||
7 | Refractivus index | 0.92 | 1 | ||||||
Principalis Compositio | |||||||||
SiO2 | B2O3 | Na2O+K2O | Al2O3 | ||||||
81 | 13 | 4 | 2 | ||||||
Chemical Property | |||||||||
Hydrolytica resistentia 98°C | ISO719-HGB 1 | ||||||||
Hydrolytica resistentia in 121°C | ISO720-HGA 1 | ||||||||
Acidum resistentia Classis | ISO1776-Prima Classis | ||||||||
Optical Property | |||||||||
Refractivus: | nd : 1.47384 | ||||||||
Lucis transmissio; | 92% thickness≥5mm. |
Applicationem:
1. Domus electrica instrumentum domesticum (panel pro clibano et foco, proin lance etc.);
2. Environmental engineering and chemical engineering (occasum repulsionis, autoclave reactionis chemicae et spectaculorum salutis);
3. Lightning (spotlight and protective glass for jumbo power of floodlight);
4. Regeneratio potentia per industriam solarem (cellae basis laminae solaris);
5. Instrumenta subtilia (colum optical);
6. technologia semi-conductor (discus LCD, vitrum ostentus);
7. Ars medica et bio-machina;
8. Salutis praesidium (bulle probationis vitreae)
Products Show:
Qualitas prima, salus Guaranteed