Magnitudo
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″ Aliae magnitudinis possumus customize
|
Crassitudo
|
3-8mm
|
Color
|
Aenea, vadum caeruleum, caeruleum, caeruleum, viridis, obscurum, viridis, euro griseum, griseum, etc.
|
Varietas
|
Vitrum limpidum, ultra vitrum lucidum, vitrum tinctum
|
Officium
|
Acidum Etched Vitri, Vitri Decorative, Vitri Caloris Absorbingens, Vitri Caloris Reflexivi, Vitri Belgici, E Vitri
|
Figura
|
Flat
|
Acies
|
crassum, bysso
|
Used "
|
Duo tempore ore expolitum
|
Praeter Vitrum Louver, unum-stium officium in officina nostra consequi potes;
Argentum Speculum, Salutis Speculum, Aluminium Speculum, Colorised Speculum;
Vitri temperati, Vitri Laminati, Vitri Frosted, Vitri Decorati
Float Vitrum, Vitrum tinctum, Vitrum reflexum, Patterned Gla
Aluminium offensionis bracket
4″Frame
Imperium | Laminae | Altitudo
|
Lobortis Dimension (cm) | GW kg | NW kg | Pair/arca |
una potestate | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
una potestate | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
una potestate | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
una potestate | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
una potestate | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
dual imperium | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
dual imperium | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
dual imperium | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
dual imperium | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
dual imperium | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
dual imperium | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
dual imperium | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
dual imperium | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Frame
Imperium | Laminae | Altitudo
mm |
Lobortis Dimension (cm) | GW kg | NW kg | Pair/arca |
una potestate | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
una potestate | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
una potestate | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
una potestate | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
dual imperium | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
dual imperium | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
dual imperium | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
dual imperium | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
dual imperium | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
dual imperium | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
dual imperium | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Qualitas prima, salus Guaranteed