Ringkesan
Batang kuarsa |
|
SIO2: | 99,9 % |
Kapadhetan: | 2.2 (g/cm3) |
Derajat kekerasan skala moh: | 6.6 |
Titik lebur: | 1732°C |
Suhu kerja: | 1100°C |
Suhu maksimal bisa tekan ing wektu sing cendhak: | 1450°C |
Toleransi asam: | 30 kaping saka Keramik, 150 kaping saka Stainless steel |
Transmisi cahya sing katon: | ndhuwur 93% |
Transmisi wilayah spektral UV: | 80% |
Nilai resistance: | 10000 kaping saka kaca biasa |
Titik Annealing: | 1180°C |
titik softening: | 1630°C |
Titik regangan: | 1100°C |
Komposisi kimia (ppm)
AL | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Cr | B | Ti |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Quality First, Safety Dijamin