Ukuran
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Ukuran liyane sing bisa kita setel
|
kekandelan
|
3-8 mm
|
warna
|
Bronzing, biru ford, biru tua, ijo ford, ijo peteng, abu-abu euro, abu-abu peteng, lsp.
|
macem-macem
|
Kaca bening, kaca ultra bening, kaca berwarna
|
Fungsi
|
Kaca Terukir Asam, Kaca Dekoratif, Kaca Penyerap Panas, Kaca Reflektif Panas, Kaca Low-E
|
wangun
|
Datar
|
Pinggir
|
kasar, alus
|
Digunakake
|
loro pojok dawa polesan
|
Kejabi Louver Glass, sampeyan bisa entuk layanan siji-mandeg ing pabrik kita:
Silver Mirror, Safety Mirror, Aluminium Mirror, Colorized Mirror;
Kaca Tempered, Kaca Laminated, Kaca Frosted, Kaca Dekoratif
Kaca Ngambang, Kaca Tinted, Kaca Reflektif, Gla Bermotif
braket aluminium
4″ Frame
Kontrol | Blades | dhuwur
|
Ukuran karton (cm) | GW kg | NW kg | Pasangan / kothak |
kontrol tunggal | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
kontrol tunggal | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
kontrol tunggal | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
kontrol tunggal | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
kontrol tunggal | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
kontrol dual | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
kontrol dual | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
kontrol dual | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
kontrol dual | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
kontrol dual | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
kontrol dual | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
kontrol dual | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
kontrol dual | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6" Frame
Kontrol | Blades | dhuwur
mm |
Ukuran karton (cm) | GW kg | NW kg | Pasangan / kothak |
kontrol tunggal | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
kontrol tunggal | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
kontrol tunggal | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
kontrol tunggal | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
kontrol dual | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
kontrol dual | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
kontrol dual | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
kontrol dual | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
kontrol dual | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
kontrol dual | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
kontrol dual | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Quality First, Safety Dijamin