Nkọwa ngwaahịa:
3.3 borosilicate thermal shock enyo enyo (nwere ike dochie SCHOTT ụghalaahịa borofloat ® 3.3, CORNING ụghalaahịa pyrex ®7740) na-emepụta site na iji usoro sere n'elu mmiri, sodium oxide (Na2O), boron oxide (B2O3), silicon dioxide (SiO2) dị ka isi ihe na-eme ihe na-eme ihe. mpempe akwụkwọ iko.
Nha: ahaziri nha availale
Ngwongwo anụ ahụ | |||||||||
Mba. | Ịrụ ọrụ anụ ahụ | Uru ọnụọgụgụ | Nkeji | ||||||
1 | Ọnụọgụ nke pụtara linear thermal mgbasa (20°C,300°C) | 3.3 ± 0.1 | 10-6K-1 | ||||||
2 | Ọnọdụ okpomọkụ mgbanwe | 525±15 | Celsius C | ||||||
3 | Ebe nro | 820± 10 | Celsius C | ||||||
4 | Ebe ọrụ | 1260± 20 | Celsius C | ||||||
5 | Njupụta na 20 ° C | 2.23±0.02 | g/cm3 | ||||||
6 | Nrụgide okpomọkụ (20°C-100°C) | 1.2 | w/m2k | ||||||
7 | Ntụgharị ntụgharị | 0.92 | 1 | ||||||
Isi ihe mejupụtara | |||||||||
SiO2 | B2O3 | Na2O+K2O | Al2O3 | ||||||
81 | 13 | 4 | 2 | ||||||
Akụrụngwa kemịkalụ | |||||||||
Nguzogide hydrolytic na 98 ° C | ISO719-HGB 1 | ||||||||
Nguzogide Hydrolytic na 121 Celsius | ISO720-HGA 1 | ||||||||
Klas na-eguzogide acid | ISO1776-Klas nke mbụ | ||||||||
Akụrụngwa anya | |||||||||
Ntụgharị: | nd: 1.47384 | ||||||||
Mgbasa ọkụ: | 92% ọkpụrụkpụ≤4mm91%(okpukpu≥5mm) |
Ngwa:
1. Ngwa eletriki nke ụlọ (obere maka oven na ọkụ, tray microwave wdg);
2. Environmental engineering na chemical engineering (lining oyi akwa nke repellence, autoclave nke chemical mmeghachi omume na nchekwa spectacles);
3. Ịkụ ọkụ (ọkụ na-egbuke egbuke na ihe nchebe maka ike jumbo nke ìhè mmiri);
4. Mweghachi ike site na ike anyanwụ (efere ntọala anyanwụ);
5. Ngwá ọrụ dị mma (nyocha anya);
6. Nkà na ụzụ nke ọkara (LCD diski, iko ngosi);
7. Usoro ọgwụgwọ na bio-engineering;
8. Nchekwa nchekwa (iko mkpuchi mgbọ)
Ihe ngosi ngwaahịa:
Ogo mbụ, echekwara nchekwa