Ukuran
|
4″x24,4″x30″,4″x36″,6″x24,6″x30″,6″x36″Ukuran lain yang dapat kami sesuaikan
|
Ketebalan
|
3-8mm
|
Warna
|
Perunggu, biru ford, biru tua, hijau ford, hijau tua, abu-abu euro, abu-abu tua, dll.
|
Variasi
|
Kaca bening, kaca ultra bening, kaca berwarna
|
Fungsi
|
Kaca Etsa Asam, Kaca Dekoratif, Kaca Penyerap Panas, Kaca Reflektif Panas, Kaca E Rendah
|
Membentuk
|
Datar
|
Tepian
|
kasar, halus
|
Digunakan
|
dua tepi panjang dipoles
|
Selain Louver Glass, Anda dapat mencapai layanan satu atap di pabrik kami:
Cermin Perak, Cermin Pengaman, Cermin Aluminium, Cermin Berwarna;
Kaca Tempered, Kaca Laminasi, Kaca Buram, Kaca Dekoratif
Kaca Apung, Kaca Berwarna, Kaca Reflektif, Kaca Bermotif
Braket paduan aluminium
4 Bingkai
Kontrol | pisau | Tinggi
|
Dimensi Karton (cm) | GW kg | BB kg | Pasangan/kotak |
kontrol tunggal | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
kontrol tunggal | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
kontrol tunggal | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
kontrol tunggal | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
kontrol tunggal | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
kontrol ganda | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
kontrol ganda | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
kontrol ganda | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
kontrol ganda | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
kontrol ganda | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
kontrol ganda | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
kontrol ganda | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
kontrol ganda | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Bingkai
Kontrol | pisau | Tinggi
mm |
Dimensi Karton (cm) | GW kg | BB kg | Pasangan/kotak |
kontrol tunggal | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
kontrol tunggal | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
kontrol tunggal | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4,5 | 10 |
kontrol tunggal | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
kontrol ganda | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
kontrol ganda | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
kontrol ganda | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
kontrol ganda | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
kontrol ganda | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
kontrol ganda | 11 | 1560 | 157,5X24.5X10.5 | 12.6 | 11.8 | 10 |
kontrol ganda | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Kualitas Pertama, Keamanan Terjamin