Gwosè
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″ Lòt gwosè nou ka Customize
|
Epesè
|
3-8mm
|
Koulè
|
Bronzing, ford ble, ble fonse, ford vèt, vèt fonse, euro gri, gri fonse, elatriye.
|
Varyete
|
Klè vè, ultra klè vè, vè tente
|
Fonksyon
|
Asid grave vè, dekoratif vè, chalè absòbe vè, chalè meditativ vè, Low-E Glass
|
Fòm
|
Flat
|
Edge
|
koryas, amann
|
Itilize
|
de kwen long poli
|
Anplis Louver Glass, ou ka reyalize yon sèl-stop sèvis nan faktori nou an:
Miwa Silver, glas sekirite, glas aliminyòm, glas koulè;
Tanpered Glass, laminated Glass, Frosted Glass, Glass dekoratif
Flote Glass, Tinted Glass, Glass meditativ, Gla modele
Support alyaj aliminyòm
4″Ankadreman
Kontwòl | Lam | Wotè
|
Dimansyon katon (cm) | GW kg | NW kg | Pè/bwat |
kontwòl sèl | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
kontwòl sèl | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
kontwòl sèl | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
kontwòl sèl | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
kontwòl sèl | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
doub kontwòl | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
doub kontwòl | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
doub kontwòl | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
doub kontwòl | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
doub kontwòl | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
doub kontwòl | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
doub kontwòl | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
doub kontwòl | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Ankadreman
Kontwòl | Lam | Wotè
mm |
Dimansyon katon (cm) | GW kg | NW kg | Pè/bwat |
kontwòl sèl | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
kontwòl sèl | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
kontwòl sèl | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
kontwòl sèl | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
doub kontwòl | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
doub kontwòl | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
doub kontwòl | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
doub kontwòl | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
doub kontwòl | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
doub kontwòl | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
doub kontwòl | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Kalite Premye, Sekirite Garanti