Loj
|
4 "x 24", 4 "x 30", 4 "x 36", 6 "x 24", 6 "x 30", 6 "x 36" Lwm qhov loj me peb tuaj yeem kho
|
Thickness
|
3-8 hli
|
Xim
|
Bronzing, ford xiav, tsaus xiav, ford ntsuab, tsaus ntsuab, euro grey, tsaus grey, thiab lwm yam.
|
Ntau yam
|
Clear iav, ultra ntshiab iav, tinted iav
|
Muaj nuj nqi
|
Acid Etched iav, Kho iav iav, Thaum tshav kub kub Absorbing iav, Thaum tshav kub kub Reflective iav, Low-E iav
|
Cov duab
|
Pav ca
|
Ntug
|
qob, zoo
|
Siv
|
ob ntug ntug polished
|
Dhau li ntawm Louver Glass, koj tuaj yeem ua tiav ib qho kev pabcuam hauv peb lub hoobkas:
Daim iav nyiaj, daim iav kev ruaj ntseg, iav iav, xim iav;
Tempered iav, Laminated iav, Frosted iav, Kho iav iav
Float Glass, Tinted Glass, Reflective Glass, Patterned Glass
4 "Frame
Tswj | Cov hniav | Qhov siab
|
Thawv Dimension (cm) | KWG | NWS kg | Pair/box |
ib leeg tswj | 4 | 380 | 77.5 X 21.0 X 10.7 | 6.8 | 6.3 | 20 |
ib leeg tswj | 5 | 469 | 95.0 X 21.0 X 10.7 | 8.4 ib | 7.8 ib | 20 |
ib leeg tswj | 6 | 558 | 113.0 X 21.0 X 10.7 | 10 | 9.4 ib | 20 |
ib leeg tswj | 7 | 647 | 66.0 X 21.0 X 10.7 | 6 | 5.5 | 10 |
ib leeg tswj | 8 | 736 | 75.0 X 21.0 X 10.7 | 6.8 | 6.3 | 10 |
tswj dual | 9 | 825 | 84.5 X 21.0 X 10.7 | 7.6 | 7 | 10 |
tswj dual | 10 | 914 | 93.0 X 21.0 X 10.7 | 8.4 ib | 7.8 ib | 10 |
tswj dual | 11 | 1003 | 102.0 X 21.0 X 10.7 | 9.2 ib | 8.6 | 10 |
tswj dual | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 ib | 10 |
tswj dual | 13 | 1181 | 120.0 X 21.0 X 10.7 | 10.9 | 10.2 | 10 |
tswj dual | 14 | 1270 | 128.0 X 21.0 X 10.7 | 11.7 ib | 10.9 | 10 |
tswj dual | 15 | 1359 | 137.0 X 21.0 X 10.7 | 12.5 ib | 11.7 ib | 10 |
tswj dual | 16 | 1448 | 146.0 X 21.0 X 10.7 | 13.4 | 12.5 ib | 10 |
6 "Frame
Tswj | Cov hniav | Qhov siab mm |
Thawv Dimension (cm) | KWG | NWS kg | Pair/box |
ib leeg tswj | 2 | 300 | 31.5 X 224.5 X 10.5 | 2.6 | 2.3 | 10 |
ib leeg tswj | 3 | 440 | 45.5 X 24.5 X 10.5 | 3.7 | 3.4 | 10 |
ib leeg tswj | 4 | 580 | 59.5 X 24.5 X 10.5 | 4.9 | 4.5 | 10 |
ib leeg tswj | 5 | 720 | 73.5 X 24.5 X 10.5 | 6 | 5.6 | 10 |
tswj dual | 6 | 860 | 87.5 X 24 X 10.5 | 7.4 | 6.9 | 10 |
tswj dual | 7 | 1000 | 101.5 X 24.5 X 10.5 | 8.4 ib | 7.8 ib | 10 |
tswj dual | 8 | 1140 | 115.5 X 24.5 X 10.5 | 9.6 ib | 8.9 ib | 10 |
tswj dual | 9 | 1280 | 129.5 X 24.5 X 10.5 | 10.7 ib | 10 | 10 |
tswj dual | 10 | 1420 | 143.5 X 24.5 X 10.5 | 11.9 ib | 11.1 | 10 |
tswj dual | 11 | 1560 | 157.5 X 24.5 X 10.5 | 12.6 | 11.8 ib | 10 |
tswj dual | 12 | 1700 | 171.5 X 24.5 X 10.5 | 13.5 Nws | 12.6 | 10 |
1. Cov iav hniav yog tsau nrog cov thav duab uas tsis yog thaib.
2. Cov tubtxib saum ntuj ntawm cov hniav tuaj yeem hloov kho raws li qhov xav tau los ua kom tau raws li qhov xav tau ntawm qhov cua sib txawv.
3. Chav tsev tuaj yeem txaus siab rau qhov teeb pom kev zoo txawm tias thaum lub louvres raug kaw.
4. Qhov ceev, kev taw qhia, thiab qhov dav ntawm qhov cua tuaj yeem hloov kho raws li qhov xav tau.
5. Cov iav louvers tuaj yeem ntxuav tau yooj yim.
1. Kev siv sab nraud ntawm qhov rais, qhov rooj, khw muag khoom hauv chaw ua haujlwm, tsev, khw thiab lwm yam.
2. Sab hauv iav cov ntxaij vab tshaus, partitions, balustrades thiab lwm yam.
3. Khw muag khoom qhov rais, showcases, tso saib rhawv thiab lwm yam.
4. Rooj tog, rooj saum, daim duab ncej thiab lwm yam.
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb