Nui
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″ʻO ka nui ʻē aʻe hiki iā mākou ke hana
|
mānoanoa
|
3-8mm
|
kala kala
|
ʻO Bronzing, ʻeleʻele uliuli, ʻeleʻele uliuli, ʻōmaʻomaʻo Ford, ʻōmaʻomaʻo ʻeleʻele, ʻeleʻele euro, ʻeleʻele hina, etc.
|
ʻokoʻa
|
Ianiani aniani, aniani moakaka, aniani aniani
|
Hana
|
Ianiani Lai Aakika, Ianiani Hoohiwahiwa, Ianiani Hoomoe Wela, Ianiani Hoomanao Wela, Ianiani Haahaa-E.
|
Kinohi
|
Palahalaha
|
Kaulana
|
ʻoʻoleʻa, maikaʻi
|
Hoʻohana ʻia
|
ʻelua ʻaoʻao lōʻihi i poni ʻia
|
Ma waho aʻe o Louver Glass, hiki iā ʻoe ke hoʻokō i ka lawelawe hoʻokahi i kā mākou hale hana:
Mirror Kālā, Mirror Palekana, Mirror Aluminum, Mirror Colorized;
Aniani Hoohuoi, Ianiani Lamina, Ianiani hau, Ianiani Hoohiwahiwa
Ianiani Lana, Ianiani Hoohuoi, Ianiani Hoohuoi
Palena alumini alumini
4″Paʻi
Manao | Nā lau | kiʻekiʻe
|
Ka nui o ka pahu pahu (cm) | GW kg | NW kg | Paa/pahu |
hoʻokahi mana | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
hoʻokahi mana | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
hoʻokahi mana | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
hoʻokahi mana | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
hoʻokahi mana | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
mana ʻelua | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
mana ʻelua | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
mana ʻelua | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
mana ʻelua | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
mana ʻelua | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
mana ʻelua | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
mana ʻelua | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
mana ʻelua | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Paʻi
Manao | Nā lau | kiʻekiʻe
mm |
Ka nui o ka pahu pahu (cm) | GW kg | NW kg | Paa/pahu |
hoʻokahi mana | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
hoʻokahi mana | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
hoʻokahi mana | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
hoʻokahi mana | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
mana ʻelua | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
mana ʻelua | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
mana ʻelua | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
mana ʻelua | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
mana ʻelua | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
mana ʻelua | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
mana ʻelua | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Pono mua, palekana palekana