Bayanin
Sandunan quartz |
|
SIO2 : | 99.9% |
Yawan yawa: | 2.2 (g/cm3) |
Degree na hardness moh' sikelin: | 6.6 |
Wurin narkewa: | 1732°C |
Yanayin aiki: | 1100°C |
Matsakaicin zafin jiki na iya kaiwa cikin ɗan gajeren lokaci: | 1450°C |
Haƙurin acid: | Sau 30 fiye da Ceramics, sau 150 fiye da Bakin Karfe |
Canja wurin haske mai gani: | sama da 93% |
UV spectral yanki watsawa: | 80% |
Ƙimar juriya: | Sau 10000 fiye da gilashin talakawa |
Batun mai daɗaɗawa: | 1180°C |
wurin laushi: | 1630°C |
Wurin matsi: | 1100°C |
Abubuwan sinadaran (ppm)
AL | Fe | K | Na | Li | Ca | Mg | Ku | Mn | Cr | B | Ti |
5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |
Ingancin Farko, Garantin Tsaro