Méid
|
4 ″ x24 ″, 4 ″ x30 ″, 4 ″ x36 ″, 6 ″ x24 ″, 6 ″ x30 ″, 6 ″ x36 ″ Méid eile is féidir linn a shaincheapadh
|
Tiús
|
3-8mm
|
Dath
|
Cré-umha, gorm ford, gorm dorcha, glas áth, glas dorcha, liath euro, liath dorcha, srl.
|
Éagsúlacht
|
Gloine soiléir, gloine ultra soiléir, gloine tinted
|
Feidhm
|
Gloine Eitseáilte Aigéad, Gloine Maisiúil, Gloine Ionsaithe Teasa, Gloine Machnamhach Teasa, Gloine Íseal-E
|
Cruth
|
Maol
|
Imeall
|
garbh, breá
|
Úsáidtear
|
dhá snasta imeall fada
|
Seachas Louver Glass, is féidir leat seirbhís aon stad a bhaint amach inár monarcha:
Scáthán Airgid, Scáthán Sábháilteachta, Scáthán Alúmanam, Scáthán Dathaithe;
Gloine Tempered, Gloine lannaithe, Gloine Frosted, Gloine Maisiúil
Gloine Snámhphointe, Gloine Tinted, Gloine Machnamhach, Gla Patrún
Lúibín cóimhiotal alúmanaim
4 ″ Fráma
Smacht | Lanna | Airde
|
Toise Carton (cm) | GW kg | NW kg | Péire / bosca |
rialú aonair | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
rialú aonair | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
rialú aonair | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
rialú aonair | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
rialú aonair | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
dé-rialú | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
dé-rialú | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
dé-rialú | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
dé-rialú | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
dé-rialú | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
dé-rialú | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
dé-rialú | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
dé-rialú | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
Fráma 6 ″
Smacht | Lanna | Airde
mm |
Toise Carton (cm) | GW kg | NW kg | Péire / bosca |
rialú aonair | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
rialú aonair | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
rialú aonair | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
rialú aonair | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
dé-rialú | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
dé-rialú | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
dé-rialú | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
dé-rialú | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
dé-rialú | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
dé-rialú | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
dé-rialú | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Ardchaighdeán ar dtús, Ráthaithe Sábháilteachta