Size
|
4″x24″,4″x30″,4″x36″,6″x24″,6″x30″,6″x36″Other size we can customize
|
Thickness
|
3-8mm
|
Color
|
Bronzing, ford blue,dark blue,ford green,dark green,euro grey,dark grey,etc.
|
Variety
|
Clear glass,ultra clear glass,tinted glass
|
Function
|
Acid Etched Glass, Decorative Glass, Heat Absorbing Glass, Heat Reflective Glass, Low-E Glass
|
Shape
|
Flat
|
Edge
|
coarse, fine
|
Used
|
two long edge polished
|
Besides Louver Glass, you can achieve one-stop service in our factory:
Silver Mirror, Safety Mirror, Aluminum Mirror, Colorized Mirror;
Tempered Glass, Laminated Glass, Frosted Glass, Decorative Glass
Float Glass, Tinted Glass, Reflective Glass, Patterned Gla
Aluminum alloy bracket
4″Frame
Control | Blades | Height
|
Carton Dimension (cm) | GW kg | NW kg | Pair/box |
single control | 4 | 380 | 77.5X21.0X10.7 | 6.8 | 6.3 | 20 |
single control | 5 | 469 | 95.0X21.0X10.7 | 8.4 | 7.8 | 20 |
single control | 6 | 558 | 113.0X21.0X10.7 | 10 | 9.4 | 20 |
single control | 7 | 647 | 66.0X21.0X10.7 | 6 | 5.5 | 10 |
single control | 8 | 736 | 75.0X21.0X10.7 | 6.8 | 6.3 | 10 |
dual control | 9 | 825 | 84.5X21.0X10.7 | 7.6 | 7 | 10 |
dual control | 10 | 914 | 93.0X21.0X10.7 | 8.4 | 7.8 | 10 |
dual control | 11 | 1003 | 102.0X21.0X10.7 | 9.2 | 8.6 | 10 |
dual control | 12 | 1092 | 111.0X21.0X10.7 | 10 | 9.4 | 10 |
dual control | 13 | 1181 | 120.0X21.0X10.7 | 10.9 | 10.2 | 10 |
dual control | 14 | 1270 | 128.0X21.0X10.7 | 11.7 | 10.9 | 10 |
dual control | 15 | 1359 | 137.0X21.0X10.7 | 12.5 | 11.7 | 10 |
dual control | 16 | 1448 | 146.0X21.0X10.7 | 13.4 | 12.5 | 10 |
6″Frame
Control | Blades | Height
mm |
Carton Dimension (cm) | GW kg | NW kg | Pair/box |
single control | 2 | 300 | 31.5X224.5X10.5 | 2.6 | 2.3 | 10 |
single control | 3 | 440 | 45.5X24.5X10.5 | 3.7 | 3.4 | 10 |
single control | 4 | 580 | 59.5X24.5X10.5 | 4.9 | 4.5 | 10 |
single control | 5 | 720 | 73.5X24.5X10.5 | 6 | 5.6 | 10 |
dual control | 6 | 860 | 87.5X24.5X10.5 | 7.4 | 6.9 | 10 |
dual control | 7 | 1000 | 101.5X24.5X10.5 | 8.4 | 7.8 | 10 |
dual control | 8 | 1140 | 115.5X24.5X10.5 | 9.6 | 8.9 | 10 |
dual control | 9 | 1280 | 129.5X24.5X10.5 | 10.7 | 10 | 10 |
dual control | 10 | 1420 | 143.5X24.5X10.5 | 11.9 | 11.1 | 10 |
dual control | 11 | 1560 | 157.5X24.5X10.5 | 12.6 | 11.8 | 10 |
dual control | 12 | 1700 | 171.5X24.5X10.5 | 13.5 | 12.6 | 10 |
Quality First, Safety Guaranteed